| | Ref | Artist | Title | Label | Comment | Cond | Format | Price |
| | BA222 | JESSE GREEN | Nice n slow / ? | Blank | White label | M- | 12" single | £4.00 |
| | BA442 | THE RHINESTONES | Rhinestones | 20th century | US pressing | EX/M | LP | £4.00 |
| | BA49 | EDWIN STARR | Contact / Working song | 20th century 2396 | M- | 12" single | £4.00 |
| | BA173 | TRIPLE S CONNECTION | My cherie amour | 20th century2413 | M- | 12" single | £4.00 |
| | BA257 | THE COCTEAU TWINS | Peppermint pig | 4 AD | EX/EX | 12" single | £4.00 |
| | BA422 | VOIX BULGARES | Le Mystere des | 4 AD CAD 603 | EX/M | LP | £5.00 |
| | BA77 | HELLER & FARLEY | Ultra flava rhythm masters club mix / | A & M | EX/M- | 12" single | £4.00 |
| | PROJECT | rhythm masters trans disco mix / |
| | melody flava / bass flava / just a groove |
| | BA248 | JANET JACKSON | Control | A & M | U.S. pressing | M/M- | LP | £4.00 |
| | BA84 | JEFFREY OSBORNE | Stay with me tonight | A & M | EX/M | LP | £4.00 |
| | BA433 | JOE COCKER | Mad dogs and englishmen | A & M | Fold out sleeve - double LP | EX/EX | LP | £5.00 |
| | BA393 | JOE JACKSON | Night and day | A & M | Gatefold sleeve | EX/M | LP | £4.00 |
| | BA9 | BILLY PRESTON | Music is my life | A & M (US) | Gatefold sleeve | M-/M- | LP | £4.00 |
| | BA379 | MAYDAY | Mayday | A&M | M-/M | LP | £4.00 |
| | BA378 | VARIOUS | Propaganda | A&M | Incl poster - US pressing | EX/M | LP | £4.00 |
| | BA194 | BOBBY BLAND | The soul of a man | ABC | Rare 12" from 1977 | M- | 12" single | £4.00 |
| | BA434 | STEELY DAN | Can't buy a thrill | ABC | EX/EX | LP | £4.00 |
| | BA76 | HAROLD MELVIN & THE | Reaching for the world | ABC (US) | EX/EX | LP | £4.00 |
| | BLUE NOTES |
| | BA157 | THE FLOATERS | Floaters | ABC (US) | EX/M- | LP | £4.00 |
| | BA305 | DAVE BERRY | One dozen berries | Ace of clubs | Large tear on sleeve | F/G | LP | £2.00 |
| | BA102 | LUTHER VANDREOSS | Busy body | Alive (US) | M/EX | LP | £4.00 |
| | BA381 | BARRY MANILOW | Greatest hits | Arista | Double LP pic disc | VG/M- | LP | £4.00 |
| | BA356 | CHUCK CISSEL | Do you believe me | Arista | Blank label on other side | EX | 12" single | £4.00 |
| | BA192 | EDDIE KENDRICKS | Hows your love life baby | Arista | Rare 12" from 1978 | EX | 12" single | £4.00 |
| | BA214 | HARVEY MASON | How's it feel | Arista | sm W.O.L. | M- | 12" single | £4.00 |
| | BA90 | KENNY G | G Force | Arista | German issue | M/M- | LP | £4.00 |
| | BA4 | ANGELA BOFILL | Angie | Arista (US) | Gatefold sleeve | EX/M- | LP | £4.00 |
| | BA2 | ALISON LIMERICK | Love come down (Club vocal / | Arista 74321 191951 | Classic soulful dance 12" from | EX/M- | 12" single | £4.00 |
| | Deepdown mix / Banged up mix / PG | 1984 |
| | tips anthem mix) |
| | BA230 | ROXY MUSIC | Viva ! | Atco 36 139 | Gatefold sleeve - US issue | EX/M | LP | £4.00 |
| | BA245 | CAMEO | She's strange | Atlanta artists | M-/M | LP | £4.00 |
| | BA246 | CAMEO | Single life | Atlanta artists | M/M | LP | £4.00 |
| | BA189 | CERRONE | Love in C minor | Atlantic | Rare 12" from 1977 | M- | 12" single | £4.00 |
| | 27 October 2009 | Page 1 of 11 |